| Character | Tier 1 | Tier 2 | Tier 3 |
|---|---|---|---|
| Sword +12 Atk, 50G, Slash | Broad Sword +24 Atk 500G, Slash | Phoenix Sword +48 Atk, 5,000G, Slash, Fire, Crit | |
| Dagger +11 Atk, 50G, Pierce, Crit | Shuriken +22 Atk, 500G, Pierce, Crit | Shadow Shuriken +44 Atk, 5,000G, Pierce, Dark, Fast, Crit | |
| Rapier +11 Atk, 50G, Pierce, Crit | Cutlass +22 Atk, 500G, Slash, Crit | Crystal Blade +44 Atk, 5,000G, Slash, Ice, Crit | |
| Spear +13 Atk, 50G, Pierce | Glaive +26 Atk, 500G, Pierce | Storm Trident +52 Atk, 5,000G, Pierce, Thunder, Crit | |
| Mace +10 Atk, 50G, Bash | War Hammer +20 Atk, 500G, Bash | Divine Hammer +40 Atk, 5,000G, Bash, Holy, Crit | |
| Longbow +13 Atk, 50G, 2-Hand, Bow | Crossbow +26 Atk, 500G, 2-Hand, Bow | Tempest Bow +52 Atk, 5,000G, 2-Hand, Bow, Wind, Fast, Crit | |
| Rod +10 Atk, 50G, 2-Hand, Bash | Staff +20 Atk, 500G, 2-Hand, Bash | Flux Wand +40 Atk, 5,000G, 2-Hand, Bash, Water, Crit) | |
| Axe +12 Atk, 50G, Slash | Battle Axe +24 Atk, 500G, Slash | Diamond Axe +48 Atk, 5,000G, Slash, Earth, Crit |
| Usable By | Tier 1 | Tier 2 | Tier 3 |
|---|---|---|---|
| Iron Shield (+5 Def, 25G, Eva 1) | Mithril Shield (+10 Def, 250G, Eva 3) | Dragon Shield (+15 Def, 2,500G, Eva 5) | |
| Iron Helm +5 Def, 25G | Mithril Helm +10 Def, 250G | Dragon Helm +15 Def, 2,500G | |
| Iron Circlet +4 Def, 25G, Eva 1 | Magic Circlet +8 Def, 250G, Eva 3 | Mystic Circlet +12 Def, 2,500G, Eva 5 | |
| Everyone but |
Chain Mail +10 Def, 25G | Mithril Chain Mail +15 Def, 250G | Dragon Mail +20 Def, 2,500G |
| Everyone | Robe +5 Def, 25G | Magic Robe +10 Def, 250G | Saint Robe +15 Def, 2,500G |
| Fire Ring, 400G, Protects against Fire | Ice Ring, 400G, Protects against Ice | Thunder Ring, 400G, Protects against Thunder |
| Water Ring, 400G, Protects against Water | Earth Ring, 400G, Protects against Earth | Wind Ring, 400G, Protects against Wind |
| Holy Ring, 400G, Protects against Holy | Dark Ring, 400G, Protects against Dark | Belt of Strength, +10 Atk, 5,000G |
| Shield Brooch, 400G, +15 Def, 5,000G | Boots of Haste, 400G, +15 Agi, 5,000G | Amulet of Magic, 400G, +20 Spi, 5,000G |
| Gloves of Security, 5,000G, Helps to guard Status | Life Ring, 5,000G, Prevents Crit, Heals each turn/step | Ring of Wizardry, 5,000G, Halves MP cost |
| Poison Potion, 20G, May poison foes | Antidote, 30G, Cures poison | Potion, 50G, Heals 50 HP |
| Restore Potion, 100G, Cures status problems | High Potion, 150G, Heals 150 HP | Full Potion, 250G, Fully restores HP |
| Life Potion, 250G, Revives one character to 50% HP | Magic Water, 500G, Restores 100 MP | Elixir, 1,000G, Fully recovers HP and MP |
| Fruitful Apple, 200G, Increases Maximum HP by 50 | Zest Orange, 200G, Increases Maximum MP by 10 | Power Meat, 200G, Increases Attack by 2 |
| Buff Potatoes, 200G, Increases Defense by 3 | Spirit Fish, 200G, Increases Spirit by 5 | Spry Bread, 200G, Increases Agility by 4 |
| Demon Horn, Lowers Atk and Def of foes, |
Lucky Bell, Raises Atk and Spi, |
Ice Relic, Hits random foe with Ice, |
| Angel Pendant, Blinds foes, |
Holy Symbol, Cures some effects, |
Pixie Dust, Raises Def and Agi, |
| Magic Orb, Absorbs MP from random foe, |
Earth Crest, Hits random foe with Earth, |
Sacred Urn, Heals 40% of HP, no healer |
| Ruby, Sells for 1,000G | Emerald, Sells for 2,500G | Amethyst, Sells for 5,000G |
| Gold Shard (left), Combine with Gold Shard (right) | Gold Shard (right), Combine with Gold Shard (left) | Gold Medallion, Opens the doors in the Tomb |
| Clear Orb, Lets you pass through clear blocks | Bag of Holding, Gets the gold in the Dark cave | Angel Feather, Teleports the party |