The Crystals of Fate

Story | Screenshots | About | Characters | Equipment | Abilities | Enemies

Abilities

Each character has their own abilities. Some abilities cause the character to act slower that round. Some abilities increase in power as your Attack or Spirit does. Some abilities have special conditions that sometimes apply. All have their use.

Derek Lvl. Learned MP Cost Base Damage Target(s) Hit % Variance Speed +/- Atk/Spi Special
Blaze 1 10 60 One Enemy 100 5 0 15 None
Red V 1 5 Attack + 10 One Enemy 100 0 -5 100 (normal attack) None
Blaze II 5 15 90 One Enemy 100 10 -5 20 None
Red Fury 10 15 Attack + 1 One Enemy 100 20 -10 90 Attacks twice
Blaze III 15 20 120 All Enemies 100 15 -10 25 None
Blaze IV 20 25 150 All Enemies 100 5 -20 50 None

Gloria Lvl. Learned MP Cost Base Damage Target(s) Hit % Variance Speed +/- Atk/Spi Special
Wrack 1 10 60 One Enemy 100 5 0 15 None
Sneak Attack 1 5 Attack + 15 One Enemy 100 0 -5 100 (normal attack) None
Wrack II 5 15 90 One Enemy 100 10 -5 20 None
Death Strike 10 15 Attack + 45 One Enemy 100 20 -10 100 (normal attack) Instant kill
Wrack III 15 20 120 All Enemies 100 15 -10 25 None
Wrack IV 20 25 150 All Enemies 100 5 -20 50 None

Blake Lvl. Learned MP Cost Base Damage Target(s) Hit % Variance Speed +/- Atk/Spi Special
Freeze 1 10 60 One Enemy 100 5 0 15 None
Trip Attack 1 5 Attack + 5 One Enemy 100 0 -5 100 (normal attack) Stun
Freeze II 5 15 90 One Enemy 100 10 -5 20 None
Focus 10 15 0 User 100 20 -10 1 Raises Atk
Freeze III 15 20 120 All Enemies 100 15 -10 25 None
Freeze IV 20 25 150 All Enemies 100 5 -20 50 None

Ophelia Lvl. Learned MP Cost Base Damage Target(s) Hit % Variance Speed +/- Atk/Spi Special
Spark 1 10 60 One Enemy 100 5 0 15 None
Rapid Thrust 1 5 Attack + 10 One Enemy 100 0 -5 100 (normal attack) None
Spark II 5 15 90 One Enemy 100 10 -5 20 None
Inspire 10 15 0 All Allies 100 0 -10 0 Raises Spi
Spark III 15 20 120 All Enemies 100 15 -10 25 None
Spark IV 20 25 150 All Enemies 100 5 -20 50 None

Landon Lvl. Learned MP Cost Base Damage Target(s) Hit % Variance Speed +/- Atk/Spi Special
Shine 1 10 60 One Enemy 100 5 0 15 None
Heal 1 5 -100 (heals) One Ally 100 10 0 5 None
Cure 2 5 0 One Ally 100 20 0 10 Cures Psn + Para
Shine II 4 15 90 One Enemy 100 10 -5 20 None
Raise 5 15 -100 (heals) One Ally 100 0 0 10 Revives
Heal II 6 10 -200 (heals) One Ally 100 15 0 5 None
Cure II 8 10 0 One Ally 100 20 0 10 Cures most
Heal III 10 15 -300 (heals) All Allies 100 20 0 10 None
Cure III 12 15 0 All Allies 100 20 0 10 Cures most
Shine III 14 20 120 All Enemies 100 15 -10 25 None
Raise II 15 30 -4000 (heals) One Ally 100 0 0 10 Revives
Heal IV 16 20 -400 (heals) All Allies 100 25 0 10 None
Cure IV 18 20 0 All Allies 100 20 0 10 Cures all status
Shine IV 20 25 150 All Enemies 100 5 -20 50 None

Savon Lvl. Learned MP Cost Base Damage Target(s) Hit % Variance Speed +/- Atk/Spi Special
Blast 1 10 60 One Enemy 100 5 0 15 None
Silence 1 5 0 All Enemies 55 0 -10 1 Silence
Blast II 5 15 90 One Enemy 100 10 -5 20 None
Haste 10 15 0 All Allies 100 0 -10 0 Raises Agi
Blast III 15 20 120 All Enemies 100 15 -10 25 None
Blast IV 20 25 150 All Enemies 100 5 -20 50 None

Ava Lvl. Learned MP Cost Base Damage Target(s) Hit % Variance Speed +/- Atk/Spi Special
Blast 1 10 60 One Enemy 100 5 0 15 None
Surge 1 10 60 One Enemy 100 5 0 15 None
Stone 1 10 60 One Enemy 100 5 0 15 None
Blaze 1 10 60 One Enemy 100 5 0 15 None
Surge II 4 15 90 One Enemy 100 10 -5 20 None
Sleep 5 15 0 All enemies 55 0 -10 1 Sleep
Blast II 6 15 90 One Enemy 100 10 -5 20 None
Stone II 8 15 90 One Enemy 100 10 -5 20 None
Confusion 10 10 0 All Enemies 80 0 -10 1 Confuse
Blaze 12 15 90 One Enemy 100 10 -5 20 None
Surge III 14 20 120 All Enemies 100 15 -10 25 None
Paralyze 15 15 0 All Enemies 90 0 -10 1 Paralyze
Blast III 16 20 120 All Enemies 100 15 -10 25 None
Stone III 17 20 120 All Enemies 100 15 -10 25 None
Blaze III 18 20 120 All Enemies 100 15 -10 25 None
Surge IV 20 25 150 All Enemies 100 5 -20 50 None

Kurg Lvl. Learned MP Cost Base Damage Target(s) Hit % Variance Speed +/- Atk/Spi Special
Stone 1 10 60 One Enemy 100 5 0 15 None
Double Chop 1 5 Attack + 10 One Enemy 100 0 -5 100 (normal attack) None
Stone II 5 15 90 One Enemy 100 10 -5 20 None
Protect 10 15 0 All Allies 100 0 -10 2 Raises Def
Stone III 15 20 120 All Enemies 100 15 -10 25 None
Stone IV 20 25 150 All Enemies 100 5 -20 50 None

Last updated: 2/8/10