The Crystals of Fate

Story | Screenshots | About | Characters | Equipment | Abilities | Enemies

Enemies

There are different enemies in each area in the game. Different areas hold different dangers from the foes within.

Ice Cave I

Enemy HP MP Atk Def Spi Agi Eva EXP Items Dropped Weakness Abilities
Slime 70 4 19 35 8 15 0 2 None Ice Bubbling Ooze (Water)
Gazer 80 6 20 35 16 30 1 4 None Thunder Gaze (Stun)
Sahagin 90 8 20 35 24 25 3 6 None Thunder Bite (Pierce)
Lamia BOSS 500 250 24 37 24 35 5 50 None Ice Vortex (Water)

Dark Cave

Enemy HP MP Atk Def Spi Agi Eva EXP Items Dropped Weakness Abilities
Rogue 100 10 23 38 10 35 1 10 Potion, Ruby None Sneak Attack (Pierce)
Bandit 125 10 25 38 20 30 3 12 Potion, Emerald Dark, Slash, Sleep Crit
Assassin 150 10 26 38 30 40 5 14 Potion, Amethyst Bow Crit
Malik BOSS 1,000 300 28 44 30 40 5 150 Elixir, Amethyst None Crit, Double Attack, Ruin (Dark)

Ice Cave II

Enemy HP MP Atk Def Spi Agi Eva EXP Items Dropped Weakness Abilities
Ice Scorpion 170 8 27 47 12 30 1 18 None Fire, Pierce Crit, Ice Sting (Ice, Pierce, Poison)
Jellyfish 180 20 27 44 24 40 3 20 None Bow, Earth, Thunder Jelly Sting (Ice, Paralyze)
Werewolf 180 20 28 46 36 50 5 22 None Fire, Slash, Water, Wind Crit, Ice Claw (Ice, Slash)
Cormac BOSS 1,200 350 32 50 36 30 5 200 Elixir, Amethyst Fire Crit, Double Attack, Blizzard (Ice)

Tomb

Enemy HP MP Atk Def Spi Agi Eva EXP Items Dropped Weakness Abilities
Ghost 50 50 35 100 14 50 5 26 None Holy, Water, Wind Life Drain
Skeleton 225 20 36 65 28 40 3 28 None Bash, Earth, Fire, Holy Crit, Double Attack
Vampire 250 50 37 62 42 45 5 30 None Fire, Holy Crit, Life Drain, Weaken (Atk+Def down)
Lucius BOSS 1,300 400 50 75 42 40 5 400 Elixir, Amethyst Dark Glimmer (Holy), Heal II

Brown Cave

Enemy HP MP Atk Def Spi Agi Eva EXP Items Dropped Weakness Abilities
Devil Hornet 200 20 42 69 16 60 5 34 None Bash, Earth, Wind Thunder Sting (Thunder, Pierce, Stun)
Cockatrice 225 20 42 69 32 55 5 36 None Bow, Dark, Ice, Wind Petrify (Paralyze), Shriek (Silence)
Mage 250 50 42 69 48 50 5 38 Magic Water, Ruby Dark, Holy, Pierce Every level one spell
Torin BOSS 1,500 250 56 75 48 60 5 800 Elixir, Amethyst Fire Crit, Bane (Poison), Lightning (Thunder)

Gray Cave

Enemy HP MP Atk Def Spi Agi Eva EXP Items Dropped Weakness Abilities
Giant Spider 200 20 44 81 18 45 5 42 None Bash, Earth, Fire Acid (Earth, Poison), Web (Stun)
Mimic 225 20 45 82 36 40 3 44 Ruby, Emerald Bash, Earth, Fire, Thunder Crit, Crunch (Pierce)
Gargoyle 250 20 44 83 54 55 5 46 None Bow, Ice, Thunder, Water, Wind Crit, Double Attack
Behemoth BOSS 2,000 200 66 80 54 50 5 1,800 None Water Crit, Earthquake (Earth)

Forest

Enemy HP MP Atk Def Spi Agi Eva EXP Items Dropped Weakness Abilities
Killer Plant 225 30 52 125 20 45 3 52 None Fire, Ice Crit, Dazzle (Confuse), Pollen (Sleep)
Giant Rat 225 20 52 125 40 75 5 56 None Dark, Earth, Wind Crunch (Pierce)
Orc 300 40 54 135 60 60 3 60 High Potion, Full Potion Holy, Pierce, Water Crit, Double Attack, War Cry (Atk+Spi up)
Dragon BOSS 2,500 400 90 105 60 60 5 2,500 None None Crit, Enervate (Lowers stats), Tail Whip (Stun), Tornado (Wind)

Fire Cave

Enemy HP MP Atk Def Spi Agi Eva EXP Items Dropped Weakness Abilities
Willowisp 100 60 50 150 22 60 5 64 None Absorb, Earth, Ice, Water Blaze II (Fire), Flash (Blind)
Imp 250 60 54 130 44 80 5 68 None Holy, Thunder, Water, Wind Crit, Double Attack, Wrack II (Dark)
Chimera 300 50 51 130 66 70 5 72 None Dark, Ice, Thunder Crit, Double Attack, Fire Breath (Fire)
Zagan BOSS 3,000 800 90 115 66 65 5 5,000 None Holy, Water Enervate (Lowers stats), Ignite (Fire)

Kira's Tower

Enemy HP MP Atk Def Spi Agi Eva EXP Items Dropped Weakness Abilities
Demon Bat 325 50 60 135 25 90 5 200 None None Crit, Sleep Bite (Pierce, Sleep), Sonic (Silence)
Daemos BOSS 8,000 5,000 110 160 100 75 5 5,000 None None Chaos Breath, Consume Energy, Consume Life, Crit, Enervate (Lowers stats)

Last updated: 2/8/10